New Vehicle
~$75
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2025 Volkswagen Caddy SKN MY25 TSI220 Cargo SWB DSG Candy White 7 Speed Sports Automatic Dual Clutch |
Body Colour | Candy White |
Doors | 4 |
Seats | 2 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | V14515 |
VIN | WV1ZZZSK2SX091725 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Bulkhead with Window |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Heat Insulated - Side Windows | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Rubber - Cabin Floor | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunvisors - Front | Tacho |
Tool Kit | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Driver Fatigue | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Sutherland Volkswagen
501 Princes Highway Sutherland NSW 2232
(02) 9545 7388
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.