Used Vehicle
$19,890
Excluding Government Charges
122,704
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
additional options
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2013 Nissan Navara D40 S7 MY12 RX 4x2 White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 122,704 kms |
Drive Type | RWD |
Rego | ETA76Y |
StockNo | SS63630 |
VIN | MNTVCGD40A0004683 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Headlamps - Electric Level Adjustment | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Laminated Windscreen | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - front |
Mudflaps - rear | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Towing - Latch/Hook Front |
Trim - Cloth | Vinyl - Cabin Floor |
Sutherland Volkswagen Used Cars
499-511 Princes Highway Sutherland NSW 2232
(02) 9545 7388
Dealer Summary
- RX D40 .
- Manual .
- Alloy wheels .
- Rubber Mats
- Service History .
- Sports Bar .
- Tub Liner .
WE OFFER HOME DELIVERY, VIRTUAL WALK AROUND, REMOTE VALUATION, CASH BACK FOR YOUR TRADE IN.
Buy with confidence from a Volkswagen Authorized Dealer part of Australia's Largest Automotive Group.
We are located just 15 min away from Sydney airport.
Enquire with us about our finance and receive a complimentary capacity assessment. We can provide instant approval with easy & straight-forward process. To learn more contact our experienced business manager providing you professional finance & insurance services with the best finance & insurance application experience.
- RX D40 .
- Manual .
- Alloy wheels .
- Rubber Mats
- Service History .
- Sports Bar .
- Tub Liner .
WE OFFER HOME DELIVERY, VIRTUAL WALK AROUND, REMOTE VALUATION, CASH BACK FOR YOUR TRADE IN.
Buy with confidence from a Volkswagen Authorized Dealer part of Australia's Largest Automotive Group.
We are located just 15 min away from Sydney airport.
Enquire with us about our finance and receive a complimentary capacity assessment. We can provide instant approval with easy & straight-forward process. To learn more contact our experienced business manager providing you professional finance & insurance services with the best finance & insurance application experience.